Enkel de genummerde ritten tellen voor het kampioenschap . De ritten met een "*" zijn vrije ritten die er nog kunnen bijkomen . Ritten tijdens het verlof (***) . De GPS-files worden op de vf clubs App geplaatst .
Er kunnen nog wijzigingen aangebracht worden ...
Kalender 2026
| Uur | Datum | Rit | Kilometers/Hoogtemeters | Verantwoordelijke | Specials | |
|---|---|---|---|---|---|---|
| Maart | ||||||
| 1 | 7h15 | 01/03/26 | Openingsrit | Kuurne-Brussel-Kuurne | ||
| 2 | 8h | 08/03/26 | ||||
| 3 | 8h | 15/03/26 | ||||
| 4 | 8h | 22/03/26 | ||||
| 5 | 8h | 29/03/26 | Gent-Wevelgem | |||
| April | ||||||
| 6 | 8h | 05/04/26 | Ronde van Vlaanderen | |||
| 7 | 8h | 12/04/26 | Parijs-Roubaix | |||
| 8 | 8h | 19/04/26 | Amstel Gold Race | |||
| 9 | 8h | 26/04/26 | Luik-Bastenaken-Luik | |||
| *** | 30/04/26 | Rit 1 - Mallorca | Vertrek Mallorca | |||
| Mei | ||||||
| *** | 01/05/26 | Rit 2 - Mallorca | ||||
| *** | 02/06/26 | Rit 3 - Mallorca | ||||
| *** | 03/06/26 | Rit 4 - Mallorca | Terug Mallorca | |||
| 10 | 8h | 03/05/26 | Rit thuisblijvers | |||
| 11 | 8h | 10/05/26 | Moederdag | |||
| 12 | 8h | 17/05/26 | ||||
| 13 | 8h | 24/05/26 | Pinksteren | |||
| 14 | 8h | 31/05/26 | ||||
| Juni | ||||||
| 15 | 8h | 07/06/26 | ||||
| 16 | 8h | 14/06/26 | Vaderdag | |||
| 17 | 8h | 21/06/26 | ||||
| 18 | 8h | 28/06/26 | BK Wielrennen | |||
| Juli | ||||||
| 19 | 8h | 05/07/26 | ||||
| 20 | 8h | 12/07/26 | ||||
| 21 | 8h | 19/07/26 | ||||
| *** | 8h | 26/07/26 | Vrije Rit | Verlof | ||
| Augustus | ||||||
| *** | 8h | 02/08/26 | Vrije Rit | Verlof | ||
| *** | 8h | 09/08/26 | Vrije Rit | Verlof | ||
| 22 | 8h | 16/08/26 | ||||
| 23 | 8h | 23/08/26 | ||||
| 24 | 8h | 30/08/26 | ||||
| September | ||||||
| 25 | 8h | 06/09/26 | ||||
| *** | 12/09/26 | Heart for brain rally | ||||
| 26 | 8h | 13/09/26 | ||||
| 27 | 8h | 20/09/26 | ||||
| 28 | 8h | 27/09/26 | WK Wielrennen | |||
| Oktober | ||||||
| 29 | 8h | 04/10/26 | ||||
| 30 | 8h | 11/10/26 |
Kalender 2025
| Maand | Uur | Datum | Rit | kilometer/hoogtemeters | Verantw | Specials |
|---|---|---|---|---|---|---|
| Rit | Maart | |||||
| 1 | 7h15 | 02/03/25 | Wingene (Openingsrit) | 73km - 152hm | Brecht | Ontbijt |
| 2 | 8h | 09/03/25 | Kanegem - Grijsloke | 84km - 179hm | Marc | |
| 3 | 8h | 16/03/25 | Popuelles | 95km - 483hm | Marnix | |
| 4 | 8h | 23/03/25 | Hundelgem | 92km - 535hm | Steven | |
| 5 | 8h | 30/03/25 | Volkegem | 88km - 635hm | Marnix | |
| April | ||||||
| 6 | 8h | 06/04/25 | Passendale | 85km - 394hm | Brecht | Ronde v Vlaanderen |
| 7 | 8h | 13/04/25 | Mont St. Aubert | 103km - 703hm | Marnix | Parijs-Roubaix |
| 8 | 8h | 20/04/25 | Muur van Geraardsbergen | 117km - 990hm | Tom | Pasen |
| 9 | 7h30 | 27/04/25 | Beloeil | 135km - 707hm | Luc | |
| Mei | ||||||
| 10A | 8h | 04/05/25 | Girona | Feest vd arbeid | ||
| 10B | 8h | 04/05/25 | ??? | Luc | ||
| 11 | 8h | 11/05/25 | Gallaix | 118km - 780hm | Marnix | Moederdag |
| 12 | 8h | 18/05/25 | Ursel | 90km - 263hm | Frederic | |
| 13 | 8h | 25/05/25 | Anvaing | 101km - 458hm | Tom | |
| 14 | 7h | 29/05/25 | Halle | 160km - 1363hm | Marc | OLH Hemelvaart |
| Juni | ||||||
| 15 | 8h | 01/06/25 | Zottegem | 93km - 821hm | Marnix | |
| 16 | 8h | 08/06/25 | Houtaing | 115km - 754hm | Tom | Vaderdag/Pinksteren |
| 17 | 8h | 15/06/25 | Wijnendale | 93km - 290hm | Marc | |
| 18 | 8h | 22/06/25 | Zegelsem | 96km - 642hm | Steven | |
| 19 | 7h | 29/06/25 | Kemmel | 160km - 921hm | Tom | |
| Juli | ||||||
| 20 | 8h | 06/07/25 | Rit Waterhoek | Bewegwijzerd | ||
| 21 | 8h | 13/07/25 | Beernem | 86km - 238hm | Marc | |
| * | 8h30 | 20/07/25 | Vrije rit | Verlof | ||
| * | 8h30 | 27/07/25 | Vrije rit | Verlof | ||
| Augustus | ||||||
| * | 8h30 | 03/08/25 | Vrije rit | Verlof | ||
| 22 | 8h | 10/08/25 | Roubaix | 101km -458hm | Brecht | |
| 23 | 8h | 17/08/25 | Roborst | 91km - 490hm | Brecht | |
| 24 | 8h | 24/08/25 | Flobecq | 91km - 784hm | Marnix | |
| 25 | 8h | 31/08/25 | Munte | 96km - 470hm | Marc | |
| September | ||||||
| 26 | 8h | 07/09/25 | Arc-Ainières | 93km - 778hm | Marnix | |
| 27 | 8h | 14/09/25 | Scheldewindeke | 91km - 550hm | Tom | |
| 28 | 8h | 21/09/25 | Vossenhol | 97km - 278hm | Brecht | |
| 29 | 8h | 28/09/25 | Buissenal | 103km - 750hm | Marnix | |
| Oktober | ||||||
| 30 | 8h | 05/10/25 | Zomergem | 88km - 212hm | Tom | |
| 31 | 8h | 12/10/25 | Slotrit | Receptie | ||
| November | ||||||
| 19h | 21/11/25 | Souper |
Kalender 2024
| Maand | Uur | Datum | Rit | kilometer/hoogtemeters | Verantw | Specials |
|---|---|---|---|---|---|---|
| Februari | ||||||
| 1 | 8h | 25/02/24 | Openingsrit | 85km - 350hm | Brecht | Ontbijt om 8h |
| Maart | ||||||
| 2 | 8h | 03/03/24 | Passendale | 85km - 394hm | Jozef | |
| 3 | 8h | 10/03/24 | Popuelles | Marnix | ||
| 4 | 8h | 17/03/24 | Kanegem-Grijsloke | 92km - 560hm | Marnix | |
| 5 | 8h | 24/03/24 | Volkegem | 88km - 635hm | Marnix | |
| 6 | 8h | 31/03/24 | Vossenhol | 97km - 278hm | Brecht | Pasen - Zomeruur (RVV) |
| April | ||||||
| 7 | 8h | 07/04/24 | Mont St. Aubert | 103km - 703hm | Marnix | Parijs-Roubaix |
| 8 | 8h | 14/04/24 | Arc-Ainières | 93km - 778hm | Marnix | |
| 9 | 8h | 21/04/24 | Dikkele | 92km - 450hm | Luc | |
| 10 | 8h | 28/04/24 | Houtaing | 115km - 754hm | Marnix | |
| Mei | ||||||
| * | 8h | 01/05/2023 | ??? | Feest vd arbeid | ||
| 11 | 8h | 05/05/24 | Zomergem | 88km - 212hm | Marnix | |
| * | 7 | 09/05/24 | Halle | 160km - 1363hm | Marc | OLH Hemelvaart |
| 12 | 8h | 12/05/24 | Kemmel | 160km -921hm | Marnix | Moederdag |
| 13A | * | 18/05/24 | 3-daagse - Heverlee | 129km - 1344hm | Marc | |
| 13B | * | 19/05/24 | 3-daagse - Heverlee | 141km - 1205hm | Marc | Pinksteren |
| 13C | * | 20/05/24 | 3-daagse - Heverlee | 133km - 642hm | Marc | |
| 14 | 8h | 26/05/24 | Frasnes-lez-Buissenal | 103km - 787hm | Marnix | |
| Juni | ||||||
| 15 | 8h | 02/06/24 | Hundelgem | 92km - 535hm | Steven | |
| 16 | 8h | 09/06/24 | Flobecq | 91km - 784hm | Marnix | Vaderdag |
| 17 | 8h | 16/06/24 | Muur van Geraardsbergen | 117km - 990hm | Marnix | |
| 18 | 8h | 23/06/24 | Wijnendale | 93km - 290hm | Marc | |
| 19 | 8h | 30/06/24 | Buissenal | 103km - 750hm | Marnix | |
| Juli | ||||||
| 20 | 8h | 07/07/24 | Rit Waterhoek | 98km - 698hm | Bewijzerd | |
| 21 | 8h | 14/07/24 | Anvaing | 101km - 458hm | ||
| * | 8h30 | 21/07/24 | Vrije rit - start bij Jozef | 80 à 90km | Verlof - Nat. Feestdag | |
| * | 8h30 | 28/07/24 | Vrije rit - start bij Jozef | 80 à 90km | Verlof | |
| Augustus | ||||||
| * | 8h30 | 04/08/24 | Vrije rit - start bij Jozef | 80 à 90km | Verlof | |
| 22 | 8h | 11/08/24 | Ursel | 90km - 263hm | Jozef | |
| 23 | 8h | 18/08/24 | Roubaix | 101km - 458hm | Brecht | |
| 24 | 8h | 25/08/24 | Gallaix | 118km - 780hm | Marnix | |
| September | ||||||
| 25 | 8h | 01/09/24 | Zottegem | 93km - 821hm | Marnix | |
| 26 | 8h | 08/09/24 | Beernem | 86km - 238hm | Marc | |
| 27 | 8h | 15/09/24 | Scheldewindeke | 91km - 550hm | Marnix | |
| 28 | 8h | 22/09/24 | Roborst | 91km - 490hm | Brecht | |
| 29 | 8h | 29/09/24 | Munte | 96km -470hm | Marc | |
| Oktober | ||||||
| 30 | 8h | 06/10/24 | Slotrit | 80km | Brecht | Café "De Toekomst" |
| November | ||||||
| 19h | 22/11/24 | Souper |
Kalender 2023
| Maand | Uur | Datum | Rit | kilometer/hoogtemeters | Verantw | Specials |
|---|---|---|---|---|---|---|
| Februari | ||||||
| 1 | 8h | 26/02/2023 | Waregem en omstreken | 83km - 343hm | Jozef | |
| Maart | ||||||
| 2 | 8h | 05/03/2023 | Beernem | 86km - 238hm | Jozef | Ontbijt om 8h |
| 3 | 8h | 12/03/2023 | Passendale | 85km - 394hm | Jozef | |
| 4 | 8h | 19/03/2023 | Zomergem | 88km - 212hm | Marnix | |
| 5 | 8h | 26/03/2023 | Kanegem-Grijsloke | 92km - 560hm | Marnix | Zomeruur |
| April | ||||||
| 6 | 8h | 02/04/2023 | Mont - St.Aubert | 103km - 703hm | Marnix | |
| 7 | 8h | 09/04/2023 | Ursel | 90km - 263hm | Jozef | Pasen |
| * | 8h | 10/04/2023 | ??? | ??? | ??? | Paasmaandag |
| 8 | 8h | 16/04/2023 | Cote Trieu | 96km - 573hm | Tony | |
| 9 | 8h | 23/04/2023 | Arc-Ainières | 93km - 778hm | Marnix | |
| 10 | 7h30 | 30/04/2023 | Muur van Geraardsbergen | 117km - 990hm | Marnix | |
| Mei | ||||||
| * | 8h | 01/05/2023 | ??? | ??? | Dag v d arbeid | |
| 11 | 8h | 07/05/2023 | Vossenhol | 97km - 278hm | Brecht | |
| 12 | 8h | 14/05/2023 | Saint-Sauveur | 93km - 600hm | Luc | |
| * | 7h | 18/05/2023 | Halle | 161km - 1363hm | Marc | OLH Hemelvaart |
| 13 | 7h | 21/05/2023 | Kemmel | 160km - 921hm | ||
| 14A | 10h | 27/05/2023 | 3-daagse Reims | +- 130km - +1000hm | Marc/Marnix | |
| 14B | 9h | 28/05/2023 | 3-daagse Reims | +- 130km - +1000hm | Marc/Marnix | Pinksteren |
| 14C | 9h | 29/05/2023 | 3-daagse Reims | +- 130km - +1000hm | Marc/Marnix | Pinkstermaandag |
| 14 | 8h | 28/05/2023 | ??? | Jozef | ||
| Juni | ||||||
| 15 | 8h | 04/06/2023 | Zegelsem | 98km - 642hm | Steven | |
| 16 | 8h | 11/06/2023 | Dikkele | 92km-450hm | Luc | Vaderdag |
| 17 | 8h | 18/06/2023 | Buissenal | 103km - 750hm | Marnix | |
| 18 | 8h | 25/06/2023 | ??? | ??? | ??? | |
| Juli | ||||||
| 19 | 8h | 02/07/2023 | Rit Waterhoek | 98km - 698hm | Bewegwijzerd | |
| 20 | 8h | 09/07/2023 | Zottegem | 100km - 750hm | Marnix | |
| 21 | 8h | 16/07/2023 | Buissenal | 103km - 750hm | Marnix | |
| * | 21/07/2023 | Nationale Feestdag | ||||
| *** | 8h30 | 23/07/2023 | Vrije rit - start bij Jozef | 80 à 90km | Verlof | |
| *** | 8h30 | 30/07/2023 | Vrije rit - start bij Jozef | 80 à 90km | Verlof | |
| Augustus | ||||||
| *** | 8h30 | 06/08/2023 | Vrije rit - start bij Jozef | 80 à 90km | Verlof | |
| 22 | 8h | 13/08/2023 | Roubaix | 101km - 458hm | Brecht | |
| 23 | 8h | 20/08/2023 | Volkegem | 88km - 635hm | Marnix | |
| 24 | 8h | 27/08/2023 | Hundelgem | 92km - 535hm | Steven | |
| September | ||||||
| 25 | 8h | 03/09/2023 | Houtaing | 115km - 754hm | Marnix | |
| 26 | 8h | 10/09/2023 | Wijnendale | 93km - 290hm | Marc | |
| 27 | 8h | 17/09/2023 | Frasnes-Lez-Buissenal | 103km - 787hm | Marnix | |
| 28 | 8h | 24/09/2023 | Flobecq | 91km - 784hm | Marc | |
| Oktober | ||||||
| 29 | 8h | 01/10/2023 | Slotrit | ??? | Laatste rit | |
| Wintermodus | 8h30 | 08/10/2023 | 80km | Jozef | ||
| 8h30 | 15/10/2023 | Korte rit + apero | Aperitief in café De Toekomst | |||
| 19h | 24/11/2023 | Souper |